The ASCII table is a conventional code used for the representation of text characters through the bytes: each byte is made to correspond to a different character of the keyboard (letters, numbers, signs).
In reality, the ASCII standard covers only the first 128 bytes (from 00000000 to 01111111), the subsequent bytes up to 256 make up the extended ASCII table which presents various national versions.
The standard ASCII table contains numeric digits, uppercase and lowercase letters (uppercase and lowercase have different ASCII codes) punctuation, arithmetic symbols and other symbols ($, &,%, @, #, etc.). Having been conceived in America, the standard ASCII table does not include accented letters (unknown to the English spelling).
The first 32 bytes of the standard table are also reserved for control signals and various functions.
In reality, the ASCII standard covers only the first 128 bytes (from 00000000 to 01111111), the subsequent bytes up to 256 make up the extended ASCII table which presents various national versions.
The standard ASCII table contains numeric digits, uppercase and lowercase letters (uppercase and lowercase have different ASCII codes) punctuation, arithmetic symbols and other symbols ($, &,%, @, #, etc.). Having been conceived in America, the standard ASCII table does not include accented letters (unknown to the English spelling).
The first 32 bytes of the standard table are also reserved for control signals and various functions.
Codifica binaria (8-bit) | Codifica Esadecimale | Codifica Decimale | Codifica ASCII |
0 | 0 | 0 | NUL |
1 | 1 | 1 | SOH |
10 | 2 | 2 | STX |
11 | 3 | 3 | ETX |
100 | 4 | 4 | EOT |
101 | 5 | 5 | ENQ |
110 | 6 | 6 | ACK |
111 | 7 | 7 | BEL |
1000 | 8 | 8 | BS |
1001 | 9 | 9 | HT |
1010 | A | 10 | LF |
1011 | B | 11 | VT |
1100 | C | 12 | FF |
1101 | D | 13 | CR |
1110 | E | 14 | SO |
1111 | F | 15 | SI |
10000 | 10 | 16 | DLE |
10001 | 11 | 17 | DC1 |
10010 | 12 | 18 | DC2 |
10011 | 13 | 19 | DC3 |
10100 | 14 | 20 | DC4 |
10101 | 15 | 21 | NAK |
10110 | 16 | 22 | SYN |
10111 | 17 | 23 | ETB |
11000 | 18 | 24 | CAN |
11001 | 19 | 25 | EM |
11010 | 1A | 26 | SUB |
11011 | 1B | 27 | ESC |
11100 | 1C | 28 | FS |
11101 | 1D | 29 | GS |
11110 | 1E | 30 | RS |
11111 | 1F | 31 | US |
100000 | 20 | 32 | SPACE |
100001 | 21 | 33 | ! |
100010 | 22 | 34 | " |
100011 | 23 | 35 | # |
100100 | 24 | 36 | $ |
100101 | 25 | 37 | % |
100110 | 26 | 38 | & |
100111 | 27 | 39 | ' |
101000 | 28 | 40 | ( |
101001 | 29 | 41 | ) |
101010 | 2A | 42 | * |
101011 | 2B | 43 | + |
101100 | 2C | 44 | , |
101101 | 2D | 45 | - |
101110 | 2E | 46 | . |
101111 | 2F | 47 | / |
110000 | 30 | 48 | 0 |
110001 | 31 | 49 | 1 |
110010 | 32 | 50 | 2 |
110011 | 33 | 51 | 3 |
110100 | 34 | 52 | 4 |
110101 | 35 | 53 | 5 |
110110 | 36 | 54 | 6 |
110111 | 37 | 55 | 7 |
111000 | 38 | 56 | 8 |
111001 | 39 | 57 | 9 |
111010 | 3A | 58 | : |
111011 | 3B | 59 | ; |
111100 | 3C | 60 | < |
111101 | 3D | 61 | = |
111110 | 3E | 62 | > |
111111 | 3F | 63 | ? |
1000000 | 40 | 64 | @ |
1000001 | 41 | 65 | A |
1000010 | 42 | 66 | B |
1000011 | 43 | 67 | C |
1000100 | 44 | 68 | D |
1000101 | 45 | 69 | E |
1000110 | 46 | 70 | F |
1000111 | 47 | 71 | G |
1001000 | 48 | 72 | H |
1001001 | 49 | 73 | I |
1001010 | 4A | 74 | J |
1001011 | 4B | 75 | K |
1001100 | 4C | 76 | L |
1001101 | 4D | 77 | M |
1001110 | 4E | 78 | N |
1001111 | 4F | 79 | O |
1010000 | 50 | 80 | P |
1010001 | 51 | 81 | Q |
1010010 | 52 | 82 | R |
1010011 | 53 | 83 | S |
1010100 | 54 | 84 | T |
1010101 | 55 | 85 | U |
1010110 | 56 | 86 | V |
1010111 | 57 | 87 | W |
1011000 | 58 | 88 | X |
1011001 | 59 | 89 | Y |
1011010 | 5A | 90 | Z |
1011011 | 5B | 91 | [ |
1011100 | 5C | 92 | \ |
1011101 | 5D | 93 | ] |
1011110 | 5E | 94 | ^ |
1011111 | 5F | 95 | _ |
1100000 | 60 | 96 | ` |
1100001 | 61 | 97 | a |
1100010 | 62 | 98 | b |
1100011 | 63 | 99 | c |
1100100 | 64 | 100 | d |
1100101 | 65 | 101 | e |
1100110 | 66 | 102 | f |
1100111 | 67 | 103 | g |
1101000 | 68 | 104 | h |
1101001 | 69 | 105 | i |
1101010 | 6A | 106 | j |
1101011 | 6B | 107 | k |
1101100 | 6C | 108 | l |
1101101 | 6D | 109 | m |
1101110 | 6E | 110 | n |
1101111 | 6F | 111 | o |
1110000 | 70 | 112 | p |
1110001 | 71 | 113 | q |
1110010 | 72 | 114 | r |
1110011 | 73 | 115 | s |
1110100 | 74 | 116 | t |
1110101 | 75 | 117 | u |
1110110 | 76 | 118 | v |
1110111 | 77 | 119 | w |
1111000 | 78 | 120 | x |
1111001 | 79 | 121 | y |
1111010 | 7A | 122 | z |
1111011 | 7B | 123 | { |
1111100 | 7C | 124 | | |
1111101 | 7D | 125 | } |
1111110 | 7E | 126 | ~ |
1111111 | 7F | 127 | DEL |
Do not be frightened by the strange symbols: many are simpler than you think ... for example, the CR, which you find in correspondence of byte 13 ... is nothing more than the Carriage Return: that is, the simple going-forward.